EE Series Bobbin
Shape: EE
Size: Standard and Customized
Color: Black, White
Material: Phenolic, Nylon
Description
EE series
| EE Series | ![]() |
|||||||||||||
| Horizontal square hole | ||||||||||||||
| No | Type | Model name | Material | A | B1 | B2 | C | D | E | F | G1 | G2 | H1 | H2 |
| 1 | EE-0803 | EE-8.3(3+3P)-1S-H | PHENOLIC | 7.00 | 2.50 | ∮0.60 | 8.4 | 4.80 | 5.60 | 2.15 | 4.00 | 3.00 | 4.85 | |
| 2 | EE-0804 | EE-8.3(2+2P)-2S-H | PHENOLIC | 6.80 | 5.00 | ∮0.50 | 8.4 | 4.70 | 5.70 | 2.20 | 4.10 | 3.20 | 5.10 | |
| 3 | EE-0804-1 | EE-8.3(2+2P)-2S-H | PHENOLIC | 6.80 | 5.00 | ∮0.80 | 9.0 | 4.70 | 5.70 | 2.20 | 4.10 | 3.20 | 5.10 | |
| 4 | EE-1001 | EE10(4+4P)-1S-H | PHENOLIC | 10.00 | 2.50 | ∮0.60 | 10.5 | 6.60 | 8.10 | 2.80 | 5.50 | 3.60 | 6.20 | |
| 5 | EE-1001-1 | EE10(4+4P)-1S-H | PHENOLIC | 10.50 | 2.50 | ∮0.60 | 10.5 | 6.60 | 8.10 | 2.80 | 5.50 | 3.60 | 6.20 | |
| 6 | EE-1002 | EE10(4+4P)-1S-H | PHENOLIC | 10.50 | 2.50 | ∮0.50 | 10.0 | 6.60 | 8.10 | 3.10 | 5.50 | 3.90 | 6.30 | |
| 7 | EE-1308 | EE13(4+4P)-1S-H | PHENOLIC | 12.50 | 3.80 | ∮0.50 | 14.1 | 7.50 | 8.80 | 3.10 | 6.30 | 4.40 | 7.50 | |
| 8 | EE-1309 | EE13(4+4P)-1S-H | PHENOLIC | 10.00 | 2.50 | ∮0.50 | 12.8 | 7.30 | 8.80 | 3.30 | 6.20 | 4.30 | 7.40 | |
| 9 | EE-1401 | EE14(3+3P)-1S-H | PHENOLIC | 8.00 | 3.50 | ∮0.70 | 12.4 | 5.50 | 6.80 | 4.00 | 5.40 | 5.10 | 6.50 | |
| 10 | EE-1402 | EE14(3+3P)-1S-H | PHENOLIC | 8.00 | 3.50 | ∮0.70 | 13.4 | 5.50 | 6.80 | 4.00 | 5.40 | 5.10 | 6.50 | |
| 11 | EE-1601 | EE16(6+6P)-4S-H | PHENOLIC | 12.50 | 2.50 | ∮0.60 | 11.6 | 8.10 | 9.90 | 4.30 | 5.40 | 5.70 | 6.70 | |
| 12 | EE-1602 | EE16(5+5P)-1S-H | PHENOLIC | 13.00 | 2.50 | ∮0.60 | 13.4 | 8.90 | 10.20 | 4.30 | 5.40 | 5.60 | 6.70 | |
| 13 | EE-1602-1 | EE16(5+5P)-1S-H | PHENOLIC | 13.00 | 2.50 | ∮0.60 | 13.3 | 8.60 | 10.00 | 4.30 | 5.30 | 5.40 | 6.50 | |
| 14 | EE-1605 | EE16(4+4P)-1S-H | PHENOLIC | 11.00 | 3.00 | ∮0.60 | 14.5 | 8.40 | 9.90 | 4.30 | 5.10 | 5.50 | 6.30 | |
| 15 | EE-1606 | EE16(2+4P)-1S-H | PHENOLIC | 15.60 | 3.80 | ∮0.60 | 11.7 | 8.90 | 10.10 | 4.30 | 5.10 | 5.50 | 6.30 | |
| 16 | EE-1606-1 | EE16(2+4P)-1S-H | PHENOLIC | 15.60 | 3.80 | ∮0.60 | 11.7 | 8.90 | 10.10 | 4.30 | 5.10 | 5.50 | 6.30 | |
| 17 | EE-1608 | EE16(5+5P)-1S-H | PHENOLIC | 15.50 | 3.25 | ∮0.70 | 13.1 | 8.30 | 10.00 | 4.30 | 5.10 | 5.70 | 6.50 | |
| 18 | EE-1608-1 | EE16(5+5P)-1S-H | PHENOLIC | 17.50 | 3.25 | ∮0.70 | 13.2 | 8.40 | 10.00 | 4.30 | 5.20 | 5.60 | 6.30 | |
| 19 | EE-1608-2 | EE16(5+5P)-1S-H | PHENOLIC | 15.50 | 3.25 | ∮0.70 | 13.1 | 8.30 | 10.00 | 4.30 | 5.10 | 5.70 | 6.50 | |
| 20 | EE-1608-3 | EE16(5+5P)-1S-H | PHENOLIC | 15.50 | 3.25 | ∮0.80 | 13.1 | 8.30 | 10.00 | 4.30 | 5.10 | 5.70 | 6.50 | |
| 21 | EE-1609 | EE16(4+4P)-1S-H | PHENOLIC | 11.00 | 3.00 | ∮0.60 | 14.8 | 8.80 | 10.00 | 4.40 | 5.10 | 5.40 | 6.50 | |
| 22 | EE-1612 | EE16(3+3P)-1S-H | PHENOLIC | 12.70 | 3.80 | ∮0.70 | 12.2 | 10.00 | 11.40 | 5.00 | 5.00 | 6.00 | 6.00 | |
| 23 | EE-1612-1 | EE16(3+3P)-2S-H | PHENOLIC | 12.70 | 3.80 | ∮0.70 | 12.2 | 10.00 | 11.40 | 5.00 | 5.00 | 6.00 | 6.00 | |
| 24 | EE-1617 | EE16(6+6P)-1S-H | PHENOLIC | 12.50 | 2.50 | ∮0.50 | 14.8 | 8.10 | 9.80 | 4.30 | 5.20 | 5.70 | 6.60 | |
| 25 | EE-1901 | EE19(5+5P)-4S-H | PHENOLIC | 12.60 | 3.05 | ∮0.70 | 12.6 | 9.00 | 10.80 | 5.00 | 5.20 | 6.50 | 6.50 | |
| 26 | EE-1901-1 | EE19(5+5P)-1S-H | PHENOLIC | 12.60 | 3.05 | ∮0.70 | 12.6 | 9.00 | 10.80 | 5.00 | 5.20 | 6.50 | 6.50 | |
| 27 | EE-1902 | EE19(4+4P)-1S-H | PHENOLIC | 13.00 | 5.00 | 3.70 | ∮0.70 | 13.0 | 9.00 | 10.60 | 5.20 | 5.20 | 6.80 | 6.80 |
| 28 | EE-1902-1 | EE19(4+4P)-1S-H | PHENOLIC | 13.00 | 4.80 | ∮0.70 | 13.0 | 8.70 | 10.50 | 5.40 | 5.80 | 6.60 | 7.10 | |
| 29 | EE-1911 | EE19(2+5P)-5S-H | PA66 BLACK | 13.00 | 3.50 | ∮0.80 | 15.9 | 9.80 | 11.00 | 5.20 | 5.20 | 6.40 | 6.40 | |
| 30 | EE-1911-1 | EE19(2+5P)-5S-H | LCP-E4008 | 13.00 | 3.50 | ∮0.80 | 16.8 | 9.80 | 11.00 | 5.20 | 5.20 | 6.40 | 6.40 | |
| 31 | EE-2504 | EE25(2+2P)-1S-H | PBT WHITE | 14.80 | 13.90 | ∮0.80 | 22.4 | 11.00 | 12.80 | 7.10 | 7.00 | 8.50 | 8.50 | |
| 32 | EE-2506 | EE25(5+5P)-2S-H | PBT WHITE | 15.10 | 5.00 | 3.80 | ∮0.80 | 21.7 | 10.10 | 12.10 | 6.80 | 6.80 | 8.60 | 8.50 |
| 33 | EE-2506-1 | EE25(5+5P)-1S-H | PBT WHITE | 15.10 | 5.00 | 3.80 | ∮0.80 | 21.7 | 10.10 | 12.10 | 6.80 | 6.80 | 8.60 | 8.50 |
| 34 | EE-3003 | EE30(6+6P)-1S-H | PHENOLIC | 25.00 | 5.00 | ∮0.80 | 17.8 | 17.20 | 19.40 | 7.60 | 7.60 | 9.00 | 9.10 | |
| 35 | EE-4005 | EE40(7+7P)-1S-H | PHENOLIC | 25.80 | 5.00 | ∮0.80 | 27.9 | 17.60 | 19.80 | 12.20 | 12.20 | 14.20 | 14.20 | |
| 36 | EE-5501 | EE55(10+10P)-1S-H | PET BLACK | 44.00 | 5.00 | 7.5*1 | ∮1.00 | 51.0 | 34.00 | 36.70 | 17.50 | 20.90 | 19.60 | 23.60 |











