UU UF Series Bobbin
Shape: UU, UF
Size: Standard and Customized
Color: Black, White
Material: Phenolic, Nylon
Description
UU(UF) series
| UU(UF) Series | ![]() |
||||||||||||
| No | Type | Model name | Material | A | B | C | D | E | F | G1 | G2 | H1 | H2 |
| 1 | UU-901 | UU-9.8(2+2P)-2S | PHENOLIC | 8.00 | 7.00 | ∮0.60 | 12.0 | 6.40 | 8.10 | 3.10 | 3.10 | 4.60 | 4.60 |
| 2 | UU-901-1 | UU-9.8(2+2P)-2S | PHENOLIC | 8.00 | 7.00 | □0.5 | 12.0 | 6.40 | 8.10 | 3.10 | 3.10 | 4.60 | 4.60 |
| 3 | UU-1052 | UU-10.5(2+2P)-2S | PHENOLIC | 13.00 | 10.00 | ∮0.70 | 18.6 | 8.60 | 10.40 | 5.60 | 3.00 | 7.3 | 5.30 |
| 4 | UU-1053 | UU-10.5(2+2P)-2S | PHENOLIC | 13.00 | 10.00 | ∮0.70 | 16.0 | 7.60 | 10.00 | 3.00 | 5.50 | 4.60 | 7.00 |
| 5 | UU-1054 | UU-10.5(2+2P)-2S | PHENOLIC | 13.00 | 10.00 | ∮0.70 | 16.1 | 8.00 | 10.10 | 5.50 | 2.90 | 7.20 | 5.40 |
| 6 | UU-1055 | UU-10.5(2+2P)-4S | PHENOLIC | 13.00 | 10.00 | ∮0.70 | 18.6 | 8.60 | 10.40 | 5.60 | 3.00 | 7.40 | 4.50 |
| 7 | UU-1601 | UU-15.7(3+3P)-2S | PHENOLIC | 13.00 | 5.00 | ∮0.70 | 20.2 | 10.10 | 11.75 | 6.30 | 5.00 | 7.70 | 6.60 |
| 8 | UU-1602 | UU-15.7(3+3P)-4S | PHENOLIC | 13.00 | 5.00 | ∮0.70 | 20.3 | 10.00 | 11.60 | 5.00 | 6.30 | 6.60 | 7.80 |
| 9 | UU-1603 | UU-15.7(3+3P)-2S | PHENOLIC | 13.00 | 5.00 | ∮0.70 | 20.2 | 10.20 | 11.70 | 5.00 | 6.40 | 6.20 | 7.50 |
| 10 | UU-1604 | UU-15.7(3+3P)-4S | PHENOLIC | 13.00 | 5.00 | ∮0.70 | 20.2 | 10.20 | 11.70 | 5.00 | 6.40 | 6.20 | 7.50 |











