ER Series Bobbin
Shape: ER
Size: Standard and Customized
Color: Black, White
Material: Phenolic, Nylon
Description
ER series
| ER(EC) Series | ![]() |
|||||||||||
| No | Type | Model name | Material | A | B1 | B2 | C | D | E | F | G | H |
| 1 | ER-2801 | ER-28(6+9)P-1S-V | PHENOLIC | 22.50 | 5.00 | 4.00 | ∮0.80 | 28.7 | 16.80 | 18.70 | ∮10.50 | ∮12.50 |
| 2 | ER-2802 | ER-28(6+6P)-1S-H | PHENOLIC | 30.00 | 5.00 | ∮0.80 | 24.2 | 21.70 | 24.00 | ∮10.30 | ∮12.00 | |
| 3 | ER-2802-1 | ER-2834(6+6P)-1S-H | PHENOLIC | 30.00 | 5.00 | ∮0.80 | 25.0 | 21.70 | 24.00 | ∮10.30 | ∮12.00 | |
| 4 | ER-2803 | EC-2820(6+6P)-1S-V | PHENOLIC | 17.50 | 5.00 | ∮0.80 | 29.2 | 16.80 | 18.90 | ∮10.30 | ∮12.30 | |
| 5 | ER-2804 | EC-2825(6+6P)-1S-V | PHENOLIC | 17.50 | 5.00 | ∮0.80 | 34.6 | 22.10 | 24.20 | ∮10.30 | ∮12.30 | |
| 6 | ER-2805 | ER-28(6+6P)-1S-H | PHENOLIC | 25.00 | 5.00 | ∮0.80 | 23.7 | 16.50 | 18.80 | ∮10.30 | ∮12.30 | |
| 7 | ER-2805-1 | ER-28(6+6P)-1S-H | PHENOLIC | 25.40 | 3.70 | 7.50 | ∮0.60 | 20.8 | 16.50 | 18.60 | ∮10.20 | ∮11.60 |
| 8 | ER-2805-2 | ER-28(6+6P)-1S-H | PHENOLIC | 25.00 | 5.00 | ∮0.80 | 24.6 | 16.50 | 18.90 | ∮10.30 | ∮12.30 | |
| 9 | ER-2806 | ER-28(9+9P)-1S-V | PHENOLIC | 20.00 | 4.00 | ∮0.80 | 29.4 | 16.30 | 18.50 | ∮10.30 | ∮12.20 | |
| 10 | ER-2807 | ER-28(8+8P)-1S-V | PHENOLIC | 20.00 | 4.00 | ∮0.80 | 24.7 | 13.60 | 15.80 | ∮10.60 | ∮12.00 | |
| 11 | ER-2809 | ER-28(5+5P)-1S-V | PHENOLIC | 17.50 | 5.00 | ∮0.80 | 27.0 | 16.70 | 18.70 | ∮10.20 | ∮12.20 | |
| 12 | ER-2810 | ER-28(6+9P)-1S-H | PHENOLIC | 26.20 | 5.00 | 4.00 | ∮0.80 | 24.7 | 16.60 | 18.70 | ∮10.15 | ∮12.20 |
| 13 | ER-2811 | ER-28(5+5P)-1S-V | PHENOLIC | 17.50 | 5.00 | ∮0.80 | 32.6 | 22.20 | 24.20 | ∮10.20 | ∮12.20 | |
| 14 | ER-2814 | EC-28(6+6P)-1S-V | PHENOLIC | 17.50 | 5.00 | ∮0.80 | 19.6 | 9.50 | 11.60 | ∮10.60 | ∮12.60 | |
| 15 | ER-3501 | ER-35(8+8P)-1S-H | PHENOLIC | 35.0 | 5.00 | ∮0.80 | 28.0 | 26.20 | 28.60 | ∮11.80 | ∮13.70 | |
| 16 | ER-3502 | ER-35(7+7P)-1S-H | PHENOLIC | 34.50 | 5.00 | ∮0.80 | 28.2 | 26.00 | 28.60 | ∮12.00 | ∮13.80 | |
| 17 | ER-3503 | EC-35(8+8P)-1S-V | PHENOLIC | 25.20 | 5.00 | ∮1.00 | 41.3 | 27.20 | 29.40 | ∮11.80 | ∮13.60 | |
| 18 | ER-3504 | ER-35(7+7P)-1S-H | PHENOLIC | 37.00 | 5.00 | ∮1.00 | 29.2 | 26.30 | 29.50 | 11.65 | 14.6 | |
| 19 | ER-3504-1 | Case-35 | PET BLACK | 29.3 | ||||||||
| 20 | ER-3507 | ER-35(7+7P)-1S-V | PHENOLIC | 22.50 | 5.00 | ∮1.00 | 40.0 | 25.70 | 28.80 | ∮11.60 | ∮14.20 | |
| 21 | ER-3508 | ER-35(8+8P)-1S-V | PHENOLIC | 25.00 | 5.00 | ∮1.00 | 41.5 | 25.70 | 28.50 | ∮11.70 | ∮14.00 | |
| 22 | ER-3901 | EC-39(9+9P)-1S-V | PHENOLIC | 25.20 | 5.00 | ∮1.00 | 47.3 | 30.40 | 33.30 | ∮13.20 | ∮15.40 | |
| 23 | ER-3902A | ER-39(7+7P)-3S-H | PHENOLIC | 39.30 | 5.80 | ∮0.80 | 27.2 | 28.90 | 32.90 | ∮13.90 | ∮14.90 | |
| 24 | ER-3902B | ER-39(7+7P)-3S-H | PHENOLIC | 39.30 | 5.80 | ∮0.80 | 27.2 | 28.90 | 32.90 | ∮13.30 | ∮14.90 | |
| 25 | ER-3902C | Case-39 | PET BLACK | 26.1 | ||||||||
| 26 | ER-3903 | ER-39(8+8P)-1S-V | PHENOLIC | 25.0 | 5.00 | ∮1.00 | 45.20 | 27.20 | 29.70 | ∮14.00 | ∮16.00 | |
| 27 | ER-4001 | ER-40(8+8P)-1S-H | PHENOLIC | 35.0 | 5.00 | ∮1.00 | 31.0 | 28.00 | 30.10 | ∮14.20 | ∮16.00 | |
| 28 | ER-4003 | ER-40(8+8P)-1S-H | PHENOLIC | 35.0 | 5.00 | ∮1.00 | 28.6 | 28.00 | 30.10 | ∮14.20 | ∮16.00 | |
| 29 | ER-4201 | ER-42(9+9P)-1S-V | PHENOLIC | 25.0 | 5.00 | ∮1.00 | 43.1 | 27.10 | 29.80 | ∮18.00 | ∮29.00 | |
| 30 | ER-4202 | ER-42(8+8P)-1S-H | PHENOLIC | 35.0 | 5.00 | ∮1.00 | 34.5 | 27.30 | 30.00 | ∮16.00 | ∮18.0 | |











