ETD Series Bobbin
Shape: ETD
Size: Standard and Customized
Color: Black, White
Material: Phenolic, Nylon
Description
ETD Series Bobbin
| ETD Series | ![]() |
||||||||||
| NO | Type | Model name | Material | A | B | C | D | E | F | G | H |
| 1 | ETD-2901 | ETD-29(7+7P)-1S-H | PHENOLIC | 25.80 | 5.00 | ∮0.80 | 24.6 | 19.60 | 21.30 | ∮10.10 | ∮12.00 |
| 2 | ETD-3401 | ETD-29(7+7P)-1S-H | PHENOLIC | 25.60 | 5.00 | ∮1.00 | 29.9 | 21.60 | 23.50 | ∮11.50 | ∮13.50 |
| 3 | ETD-3402 | ETD-34(7+7P)-1S-V | PHENOLIC | 30.10 | 5.00 | ∮0.80 | 26.8 | 21.40 | 23.20 | ∮11.40 | ∮13.30 |
| 4 | ETD-3901 | ETD-39(8+8P)-1S-H | PHENOLIC | 30.40 | 5.00 | ∮1.00 | 35.9 | 26.00 | 28.00 | ∮13.00 | ∮14.90 |
| 5 | ETD-4401 | ETD-44(9+9P)-1S-H | PHENOLIC | 35.70 | 5.00 | ∮1.00 | 39.4 | 29.90 | 31.90 | ∮15.60 | ∮17.50 |
| 6 | ETD-4901 | ETD-49(11+11P)-1S-V | PHENOLIC | 27.50 | 5.00 | ∮1.00 | 54.8 | 32.70 | 35.90 | ∮17.00 | ∮19.00 |
| 7 | ETD-4901-1 | ETD-44(11+11P)-1S-V | PHENOLIC | 27.50 | 5.00 | ∮1.00 | 54.5 | 32.50 | 35.30 | ∮16.90 | ∮19.20 |
| 8 | ETD-4902 | ETD-49(10+10P)-1S-H | PHENOLIC | 40.70 | 5.00 | ∮1.00 | 41.6 | 33.20 | 35.20 | ∮17.20 | ∮19.20 |
| 9 | ETD-5901 | ETD-59(13+13P)-1S-H | PET | 50.80 | 5.00 | ∮1.00 | 48.3 | 41.60 | 43.60 | ∮22.60 | ∮24.65 |











