EP Series Bobbin
Shape: EP
Size: Standard and Customized
Color: Black, White
Material: Phenolic, Nylon
Description
EP.EPC Series Bobbin
| EP. EPC Series | ![]() |
|||||||||||||
| NO | Type | Model name | Material | A | B | C | D | E | F | G | H | |||
| B1 | B2 | G1 | G2 | H1 | H2 | |||||||||
| 1 | EP-0701 | EP7-(3+3P)-1S | PHENOLIC | 5.15 | 2.50 | ∮0.60 | 8.9 | 3.90 | 5.00 | ∮3.40 | ∮4.50 | |||
| 2 | EP-0702 | EP7-(3+3P)-1S | PHENOLIC | 5.15 | 2.50 | ∮0.50 | 8.9 | 3.90 | 5.00 | ∮3.40 | ∮4.50 | |||
| 3 | EP-0701-1 | EP7-(3+3P)-2S | PHENOLIC | 5.15 | 2.50 | ∮0.60 | 8.9 | 3.90 | 5.00 | ∮3.40 | ∮4.50 | |||
| 4 | EP-1001 | EP10-(4+4P)-1S | PHENOLIC | 7.50 | 2.50 | ∮0.60 | 9.8 | 5.60 | 7.00 | ∮3.60 | ∮4.8 | |||
| 5 | EP-1001-1 | EP10-(4+4P)-2S | PHENOLIC | 7.50 | 2.50 | ∮0.60 | 9.8 | 5.60 | 7.00 | ∮3.60 | ∮4.8 | |||
| 6 | EP-1301 | EP13-(5+5P)-1S | PHENOLIC | 10.00 | 2.50 | ∮0.60 | 10.7 | 7.80 | 8.90 | ∮4.50 | ∮5.70 | |||
| 7 | EP-1301-1 | EP13-(5+5P)-2S | PHENOLIC | 10.00 | 2.50 | ∮0.60 | 10.7 | 7.80 | 8.90 | ∮4.50 | ∮5.70 | |||
| 8 | EP-1302 | EP13-(5+5P)-1S | PHENOLIC | 10.00 | 2.50 | ∮0.50 | 10.8 | 7.70 | 8.90 | ∮4.60 | ∮5.50 | |||
| 9 | EP-1303 | EP13-(8+8P)-1S | PHENOLIC | 13.20 | 1.70 | ∮0.50 | 10.5 | 7.80 | 9.10 | ∮4.60 | ∮5.60 | |||
| 10 | EP-1305 | EP13-(5+5P)-1S | PHENOLIC | 13.00 | 2.50 | ∮0.50 | 10.3 | 7.60 | 8.90 | ∮4.60 | ∮5.60 | |||
| 11 | EP-1306 | EP13-(8+8P)-1S | PHENOLIC | 13.00 | 1.70 | ∮0.50 | 10.3 | 7.60 | 8.90 | ∮4.60 | ∮5.60 | |||
| 12 | EP-1701 | EP17-(4+4P)-1S | PHENOLIC | 15.00 | 5.00 | ∮0.60 | 13.5 | 9.50 | 11.10 | ∮6.10 | ∮7.10 | |||
| 13 | EPC-1301 | EPC13(5+5P)-1S | PHENOLIC | 10.50 | 2.50 | ∮0.50 | 7.5 | 6.90 | 8.50 | 5.90 | 2.50 | 6.90 | 3.50 | |
| 14 | EPC-1901 | EPC19(5+6P)-1S | PHENOLIC | 16.40 | 3.80 | ∮0.60 | 12.10 | 12.00 | 14.00 | 9.00 | 3.20 | 10.70 | 4.80 | |











