EFD Series Bobbin
Shape: EFD
Size: Standard and Customized
Color: Black, White
Material: Phenolic, Nylon
Description
EFD series
| EFD Series | ![]() |
|||||||||||||
| No. | Type | Model name | Material | A | B1 | B2 | C | D | E | F | G1 | G2 | H1 | H2 |
| 1 | EFD-1201 | EFD12-(2+5P)-1S-H | PHENOLIC | 10.50 | 2.50 | ∮0.50 | 6.80 | 7.70 | 8.80 | 5.40 | 2.40 | 6.30 | 3.30 | |
| 2 | EFD-1501 | EFD15-(4+4P)-1S-H | PHENOLIC | 13.80 | 3.75 | ∮0.60 | 8.30 | 9.30 | 10.50 | 5.60 | 2.60 | 6.80 | 3.70 | |
| 3 | EFD-2001 | EFD20-(4+4P)-1S-H | PHENOLIC | 17.60 | 5.00 | ∮0.60 | 10.0 | 13.50 | 14.90 | 9.20 | 4.00 | 10.70 | 5.20 | |
| 4 | EFD-2501 | EFD25-(5+5P)-1S-H | PHENOLIC | 22.50 | 5.00 | ∮0.70 | 13.0 | 16.70 | 17.90 | 11.70 | 5.50 | 12.80 | 6.80 | |
| 5 | EFD-2501-1 | EFD25-(5+5P)-1S-H | PHENOLIC | 22.50 | 5.00 | ∮0.70 | 14.3 | 16.70 | 17.90 | 11.70 | 5.50 | 12.80 | 6.80 | |
| 6 | EFD-3001 | EFD30-(6+6P)-1S-H | PHENOLIC | 27.50 | 5.00 | ∮0.80 | 13.80 | 20.50 | 21.80 | 15.00 | 5.20 | 16.20 | 6.40 | |
| 7 | EFD-3002 | EFD30-(6+6P)-1S-H | PHENOLIC | 27.50 | 5.00 | ∮0.80 | 15.8 | 20.50 | 21.80 | 15.00 | 5.20 | 16.20 | 6.50 | |











