Through Hole Inductor
Shape: Standard and Customized
Size: Standard and Customized
Style: Through Hole Inductor
Description
| THROUGH-HOLE RADIAL EPOXY COATED INDUCTORS | ||
| 1 | LGB 0606 SERIES | ![]() |
| 2 | LGB 0810 SERIES | |
| 3 | LGB 0909 SERIES | |
| THROUGH-HOLE AXIAL UL TUBE POWER CHOKES | ||
| 4 | LCHA SERIES | ![]() |
| THROUGH-HOLE RADIAL UL TUBE POWER CHOKES | ||
| 5 | LCHB SERIES | ![]() |
| THROUGH-HOLE RADIAL POWER CHOKES | ||
| 6 | LCH SERIES | ![]() |
| 7 | LCH4W SERIES | ![]() |
| THROUGH-HOLE RADIAL ENCAPSULATED POWER INDUCTORS | ||
| 8 | LGB 0709C-0809C SERIES | ![]() |
| 9 | LGB 1112C-1315C SERIES | |
| THROUGH-HOLE RADIAL SHIELDED POWER INDUCTORS | ||
| 10 | LGS 0606-0708 SERIES | ![]() |
| 11 | LGS 1014-1159 SERIES | |
| THROUGH-HOLE RADIAL ROD CORE POWER INDUCTORS | ||
| 12 | RCH-110A&B SERIES | ![]() |
| THROUGH-HOLE RADIAL HIGH CURRENT POWER CHOKES | ||
| 13 | AIRD 01 SERIES | ![]() |
| 14 | AIRD 02 SERIES | |
| 15 | AIRD 03 SERIES | |
| 16 | AIRD 04 SERIES | |
| RADIAL LEADED POWER LINE CHOKES | ||
| 17 | AIRD 05 SERIES | ![]() |
| 18 | AIRD 06 SERIES | |
| 19 | AIRD 07 SERIES | |
| 20 | AIRD 08 SERIES | |
| 21 | AIRD 04A SERIES | ![]() |
| 22 | AIRD 06A SERIES | |
| 23 | AIRD 07A SERIES | |
| THROUGH-HOLE HORIZONTAL HASH CHOKES | ||
| 24 | RC SERIES | ![]() |
| 25 | RC SERIES | |
| CABLE SHIELDS FERRITE TUBULAR CORE FOR EMI-SUPPRESSION | ||
| 26 | RH7.8×5.3×9.8-RH31×12.5×19 SERIES | ![]() |
| THROUGH-HOLE AXIAL FERRITE BEADS FOR EMI-SUPPRESSION | ||
| 27 | RH3530-RH3514 SERIES | ![]() |
| THROUGH-HOLE AXIAL WIDE BAND CHOKES | ||
| 28 | R6H SERIES | ![]() |
| THROUGH-HOLE EMI SUPPRESSION FILTER | ||
| 29 | DW SERIES | ![]() |


























