PQ Series Bobbin
Shape: PQ
Size: Standard and Customized
Color: Black, White
Material: Phenolic, Nylon
Description
PQ Series Bobbin
| PQ Series | ![]() |
||||||||||||
| No | Type | Model name | Material | A | B1 | B2 | B3 | C | D | E | F | G | H |
| 1 | PQ-2001 | PQ-2016(6+8P) | PHENOLIC | 20.30 | 3.80*4 | 5.00*2 | 2.50*6 | ∮0.60 | 18.2 | 8.00 | 10.00 | ∮9.20 | ∮11.20 |
| 2 | PQ-2002 | PQ-2020(6+8P) | PHENOLIC | 20.30 | 3.80*4 | 5.00*2 | 2.50*6 | ∮0.60 | 22.2 | 11.90 | 13.90 | ∮9.20 | ∮11.20 |
| 3 | PQ-2601 | PQ-2620(6+6P) | PHENOLIC | 25.40 | 3.80*8 | 7.60*2 | ∮0.60 | 21.0 | 9.30 | 11.10 | ∮12.40 | ∮14.30 | |
| 4 | PQ-2602 | PQ-2625(6+6P) | PHENOLIC | 25.40 | 3.80 | 7.60 | ∮0.60 | 25.4 | 13.80 | 15.70 | ∮12.30 | ∮14.30 | |
| 5 | PQ-2603 | PQ-2625(4+4)P | PHENOLIC | 20.00 | 6.60 | 8.13 | ∮0.60 | 23.8 | 13.90 | 15.80 | ∮12.70 | ∮14.00 | |
| 6 | PQ-3201 | PQ-3220(6+6P) | PHENOLIC | 30.00 | 5.00 | 7.50 | ∮0.80 | 21.8 | 9.00 | 10.90 | ∮14.00 | ∮16.00 | |
| 7 | PQ-3201-1 | PQ-3220(6+6P) | PHENOLIC | 30.00 | 5.00 | 7.50 | ∮0.80 | 19.4 | 9.70 | 11.30 | ∮13.80 | ∮15.40 | |
| 8 | PQ-3202 | PQ-3230(6+6P) | PHENOLIC | 30.00 | 5.00 | 7.50 | ∮0.80 | 31.4 | 18.50 | 20.50 | ∮14.00 | ∮16.00 | |
| 9 | PQ-3203 | PQ-3225(6+6P) | PHENOLIC | 30.00 | 5.00 | 7.50 | ∮0.80 | 26.7 | 13.90 | 15.80 | ∮14.00 | ∮16.00 | |
| 10 | PQ-3501 | PQ-3535(6+6P) | PHENOLIC | 35.50 | 5.00 | 10.00 | ∮1.00 | 37.4 | 21.40 | 24.40 | ∮14.80 | ∮16.80 | |
| 11 | PQ-4040 | PQ-4040(6+6P) | PHENOLIC | 38.00 | 5.00 | 15.00 | ∮0.80 | 41.0 | 26.50 | 28.60 | ∮15.30 | ∮17.50 | |
| 12 | PQ-5050 | PQ-5050(6+6P) | PHENOLIC | 45.65 | 7.60 | 12.60 | ∮1.20 | 51.5 | 30.50 | 25.00 | ∮21.00 | ∮23.00 | |











