EEL Series Bobbin
Shape: EEL
Size: Standard and Customized
Color: Black, White
Material: Phenolic, Nylon
Description
EL/EEL series
| EL/EEL Series | ![]() |
|||||||||||||
| NO | Type | Model name | Material | A | B2 | B2 | C | D | E | F | G1 | G2 | H1 | H2 |
| 1 | EL-1610 | EL16-(4+6P)-1S-V | PHENOLIC | 12.00 | 3.50 | 2.70 | ∮0.6 | 26.2 | 17.50 | 19.30 | 4.35 | 5.15 | 6.50 | 7.70 |
| 2 | EL-1610-1 | EL16-(4+6P)-1S-V | PHENOLIC | 12.00 | 3.50 | 2.70 | ∮0.6 | 26.5 | 17.50 | 19.60 | 4.40 | 5.20 | 6.30 | 7.50 |
| 3 | EL-1611 | EL16-(4+6P)-1S-V | PHENOLIC | 12.20 | 3.50 | 2.70 | ∮0.6 | 29.9 | 17.60 | 19.70 | 4.40 | 5.20 | 6.30 | 7.20 |
| 4 | EL-1611-1 | EL16-(4+6P)-1S-V | PHENOLIC | 12.20 | 3.50 | 2.70 | ∮0.6 | 30.1 | 17.90 | 19.80 | 4.40 | 5.20 | 6.30 | 7.10 |
| 5 | EL-1901 | EE19(5+7P)-1S-H | PHENOLIC | 25.0 | 3.50 | 4.50 | ∮0.80 | 15.6 | 18.90 | 21.20 | 5.40 | 5.40 | 7.00 | 7.10 |
| 6 | EL-1903 | EL19-(4+6P)-1S-V | PHENOLIC | 12.0 | 2.70 | 3.50 | ∮0.6 | 29.2 | 19.50 | 21.50 | 5.40 | 5.60 | 7.20 | 7.20 |
| 7 | EL-1904 | EL19-(4+6P)-1S-V | PHENOLIC | 12.00 | 3.50 | 2.70 | ∮0.60 | 29.3 | 19.60 | 21.80 | 5.40 | 5.40 | 7.20 | 7.20 |
| 8 | EL-1905 | EL19-(5+5P)-1S-V | PHENOLIC | 10.00 | 4.00 | ∮0.80 | 29.2 | 19.70 | 21.60 | 5.50 | 5.50 | 7.50 | 7.50 | |
| 9 | EL-2202 | EL19-(4+4P)-2S-V | PHENOLIC | 12.50 | 5.00 | ∮0.80 | 28.3 | 18.30 | 21.20 | 6.40 | 6.40 | 8.10 | 8.10 | |
| 10 | EEL-1901-1 | EE19-(5+7P)-1S-H | PHENOLIC | 24.20 | 4.50 | 3.50 | ∮0.80 | 15.6 | 18.90 | 21.20 | 5.40 | 5.40 | 7.00 | 7.10 |
| 11 | EEL-1902 | EEL19(5+5P)-1S-H | PHENOLIC | 24.20 | 4.50 | 3.50 | ∮0.80 | 15.6 | 18.90 | 21.20 | 5.40 | 5.40 | 7.00 | 7.10 |
| 12 | EEL-2201 | EEL22(5+7P)-1S-H | PHENOLIC | 27.60 | 5.00 | 3.50 | ∮0.80 | 17.8 | 18.70 | 20.70 | 6.20 | 6.20 | 8.00 | 8.20 |
| 13 | EEL-2502 | EEL25(7+7P)-1S-H | PHENOLIC | 27.20 | 4.00 | ∮0.80 | 20.0 | 22.00 | 24.60 | 7.00 | 7.00 | 9.00 | 8.50 | |
| 14 | EEL-2502-1 | EEL25(7+7P)-1S-H | PHENOLIC | 27.20 | 4.00 | ∮0.80 | 20.0 | 22.00 | 24.60 | 7.00 | 7.00 | 9.00 | 8.50 | |










